The sanitary centrifugal pump utilizes the centrifugal force created by the rotating impeller to convey liquid materials. All parts are precision manufactured to guarantee the efficient operation. The open shaft seal monitors any fluid leakage in order to protect the electric motor.
The integrated precision impeller and shaft sleeve, attached to the motor output shaft, ensures a strong power.
The electric motor features a high efficiency, small temperature rise, small vibration and saves time.
There are three connection styles available: clamp connection, flange connection and screwed connection in a quick attachment method.
Shown here are a few sanitary centrifugal pumps available to choose from. Please do not hesitate to contact us about customization options.
Model | Power(kw) | Head(m ) | Flow Rate(m3/h ) | Pipe Diameter of Inlet(mm ) | Pipe Diameter of Outlet(mm ) |
BAW1-8 | 0.37 | 8 | IT | 32 | 25 |
BAW3-16 | 0.75 | 16 | 3T | 38 | 32 |
BAW5-24 | 1.5 | 24 | 5T | 38 | 32 |
BAW5-32 | 2.2 | 32 | 5T | 51 | 38 |
BAW10-24 | 2.2 | 24 | 10T | 51 | 38 |
BAW10-36 | 3 | 36 | 10T | 51 | 51 |
BAW15-24 | 3 | 24 | 15T | 51 | 51 |
BAW15-36 | 4 | 36 | 15T | 51 | 51 |
BAW20-24 | 4 | 24 | 20T | 63.5 | 51 |
BAW20-36 | 5.5 | 36 | 20T | 63.5 | 51 |
BAW30-24 | 5.5 | 24 | 30T | 63.5 | 51 |
BAW30-36 | 7.5 | 36 | 30T | 76 | 63.5 |
Model | Power(kw) | Head(m ) | Flow Rate(m3/h ) | Pipe Diameter of Inlet(mm ) | Pipe Diameter of Outlet(mm ) |
GFA1-8 | 0.37 | 8 | IT | 32 | 25 |
GFA3-16 | 0.75 | 16 | 3T | 38 | 32 |
GFA5-24 | 1.5 | 24 | 5T | 38 | 32 |
GFA5-32 | 2.2 | 32 | 5T | 51 | 38 |
GFA10-24 | 2.2 | 24 | 10T | 51 | 38 |
GFA10-36 | 3 | 36 | 10T | 51 | 51 |
GFA15-24 | 3 | 24 | 15T | 51 | 51 |
GFA15-36 | 4 | 36 | 15T | 51 | 51 |
GFA20-24 | 4 | 24 | 20T | 63.5 | 51 |
GFA20-36 | 5.5 | 36 | 20T | 63.5 | 51 |
GFA30-24 | 5.5 | 24 | 30T | 63.5 | 51 |
GFA30-36 | 7.5 | 36 | 30T | 76 | 63.5 |
Model | Power(kw) | Head(m ) | Flow Rate(m3/h ) | Pipe Diameter of Inlet(mm ) | Pipe Diameter of Outlet(mm ) |
GFP1-8 | 0.37 | 8 | IT | 32 | 25 |
GFP3-16 | 0.75 | 16 | 3T | 38 | 32 |
GFP5-24 | 1.5 | 24 | 5T | 38 | 32 |
GFP5-32 | 2.2 | 32 | 5T | 51 | 38 |
GFP10-24 | 2.2 | 24 | 10T | 51 | 38 |
GFP10-36 | 3 | 36 | 10T | 51 | 51 |
GFP15-24 | 3 | 24 | 15T | 51 | 51 |
GFP15-36 | 4 | 36 | 15T | 51 | 51 |
GFP20-24 | 4 | 24 | 20T | 63.5 | 51 |
GFP20-36 | 5.5 | 36 | 20T | 63.5 | 51 |
GFP30-24 | 5.5 | 24 | 30T | 63.5 | 51 |
GFP30-36 | 7.5 | 36 | 30T | 76 | 63.5 |
Model | Power(kw) | Head(m ) | Flow Rate(m3/h ) | Pipe Diameter of Inlet(mm ) | Pipe Diameter of Outlet(mm ) |
LKH1-8 | 0.37 | 8 | IT | 32 | 25 |
LKH3-16 | 0.75 | 16 | 3T | 38 | 32 |
LKH5-24 | 1.5 | 24 | 5T | 38 | 32 |
LKH5-32 | 2.2 | 32 | 5T | 51 | 38 |
LKH10-24 | 2.2 | 24 | 10T | 51 | 38 |
LKH10-36 | 3 | 36 | 10T | 51 | 51 |
LKH15-24 | 3 | 24 | 15T | 51 | 51 |
LKH15-36 | 4 | 36 | 15T | 51 | 51 |
LKH20-24 | 4 | 24 | 20T | 63.5 | 51 |
LKH20-36 | 5.5 | 36 | 20T | 63.5 | 51 |
LKH30-24 | 5.5 | 24 | 30T | 63.5 | 51 |
LKH30-36 | 7.5 | 36 | 30T | 76 | 63.5 |
Model | Power(kw) | Head(m ) | Flow Rate(m3/h ) | Pipe Diameter of Inlet(mm ) | Pipe Diameter of Outlet(mm ) |
GKS | 1.5 | 25 | IT | 51 | 25 |
GKS | 2.2 | 25 | 10T | 51 | 32 |
GKS | 3 | 32 | 15T | 51 | 32 |
GKS | 4 | 36 | 20T | 51 | 36 |
GKS | 5.5 | 36 | 25T | 63 | 36 |
GKS | 7.5 | 36 | 30T | 63 | 36 |
Welcome to Wenzhou Qiangzhong Machinery Technology Co., Ltd.!
Please contact us anytime in the following forms. On receiving your messages, we will reply to you as soon as possible and provide the corresponding service.
Founded in 1999, Wenzhou Qiangzhong Machinery Technology Co. has been devoted to the production of sanitary mixing and liquid processing equipment. Manufactured from high precision stainless steel, our main products include colloid mills, mixers, agitators, sanitary pumps, sanitary filters, diverse tanks and vessels. They are utilized by companies operating in food, dairy, beverage, pharmaceutical, and chemical industries.
Read More