TQ series stainless steel extraction tanks are widely used for maceration, percolation, decoction, hot continuous extraction, essential oil extraction, and organic solvent recycling in the food, beverage, chemical and biological industry. These extraction tanks perform well in dynamic extraction and counter-current extraction, with short time and high extract content.
Model | TQ-M-1.0 | TQ-M-2.0 | TQ-M-3.0 | TQ-M-6.0 | TQ-M-8.0 | TQ-M-10.0 |
Volume (L) | 1200 | 2300 | 3200 | 6300 | 8500 | 11000 |
Design Pressure of Tank Body (Mpa) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Design Pressure of Jacket (Mpa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Compressed Air Pressure (Mpa) | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 |
Inlet Diameter (mm) | 400 | 400 | 400 | 500 | 500 | 500 |
Heating Surface (m2) | 3 | 4.7 | 6 | 7.5 | 9.5 | 12 |
Condensation Surface (m2) | 6 | 8 | 10 | 12 | 16 | 20 |
Cooling Surface (m2) | 1 | 1 | 1 | 2 | 2 | 3 |
Filter Surface (m2) | 3 | 3 | 3 | 5 | 5 | 6 |
Discharge Gate Diameter (mm) | 800 | 1000 | 1000 | 1000 | 1000 | 1000 |
Energy Consumption (kg/h) | 245 | 325 | 345 | 646 | 720 | 850 |
Model | TQ-T-1.0 | TQ-T-2.0 | TQ-T-3.0 | TQ-T-6.0 | TQ-T-8.0 | TQ-T-10.0 |
Volume (L) | 1200 | 2300 | 3200 | 6300 | 8500 | 11000 |
Design Pressure of Tank Body (Mpa) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Design Pressure of Jacket (Mpa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Compressed Air Pressure (Mpa) | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 |
Inlet Diameter (mm) | 400 | 400 | 400 | 500 | 500 | 500 |
Heating Surface (m2) | 3 | 4.7 | 6 | 7.5 | 9.5 | 12 |
Condensation Surface (m2) | 6 | 8 | 10 | 12 | 16 | 20 |
Cooling Surface (m2) | 1 | 1 | 1 | 2 | 2 | 3 |
Filter Surface (m2) | 3 | 3 | 3 | 5 | 5 | 6 |
Discharge Gate Diameter (mm) | 800 | 1000 | 1000 | 1000 | 1000 | 1000 |
Energy Consumption (kg/h) | 245 | 325 | 345 | 646 | 720 | 850 |
Model | TQ-D-0.5 | TQ-D-1.0 | TQ-D-2.0 | TQ-D-3.0 | TQ-D-6.0 | TQ-D-8.0 |
Volume (L) | 750 | 1200 | 2300 | 3400 | 6400 | 8500 |
Design Pressure of Tank Body (Mpa) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Design Pressure of Jacket (Mpa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Compressed Air Pressure (Mpa) | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 |
Inlet Diameter (mm) | 150 | 200 | 200 | 30 | 350 | 400 |
Heating Surface (m2) | 2 | 3.2 | 5.3 | 6.8 | 8.5 | 10.5 |
Condensation Surface (m2) | 5 | 6 | 8 | 10 | 12 | 16 |
Cooling Surface (m2) | 0.5 | 1 | 1 | 1 | 2 | 2 |
Filter Surface (m2) | 3 | 3 | 3 | 3 | 3 | 3 |
Discharge Gate Diameter (mm) | 800 | 1000 | 1200 | 1500 | 1700 | 1900 |
Energy Consumption (kg/h) | 145 | 196 | 258 | 300 | 552 | 728 |
Model | TQ-Z-1.0 | TQ-Z-2.0 | TQ-Z-3.0 | TQ-Z-6.0 | TQ-Z-8.0 | TQ-Z-10.0 |
Volume (L) | 1200 | 2300 | 3200 | 6300 | 8500 | 11000 |
Design Pressure of Tank Body (Mpa) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Design Pressure of Jacket (Mpa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Compressed Air Pressure (Mpa) | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 | 0.6-0.7 |
Inlet Diameter (mm) | 400 | 400 | 400 | 500 | 500 | 500 |
Heating Surface (m2) | 3 | 4.7 | 6 | 7.5 | 9.5 | 12 |
Condensation Surface (m2) | 6 | 8 | 10 | 12 | 16 | 20 |
Cooling Surface (m2) | 1 | 1 | 1 | 2 | 2 | 3 |
Filter Surface (m2) | 3 | 3 | 3 | 5 | 5 | 6 |
Discharge Gate Diameter (mm) | 800 | 800 | 800 | 1000 | 1000 | 1000 |
Energy Consumption (kg/h) | 245 | 325 | 345 | 646 | 720 | 850 |
Welcome to Wenzhou Qiangzhong Machinery Technology Co., Ltd.!
Please contact us anytime in the following forms. On receiving your messages, we will reply to you as soon as possible and provide the corresponding service.
Founded in 1999, Wenzhou Qiangzhong Machinery Technology Co. has been devoted to the production of sanitary mixing and liquid processing equipment. Manufactured from high precision stainless steel, our main products include colloid mills, mixers, agitators, sanitary pumps, sanitary filters, diverse tanks and vessels. They are utilized by companies operating in food, dairy, beverage, pharmaceutical, and chemical industries.
Read More