SJN II series stainless steel extraction tank are widely applied to starch, glucose, monosodium glutamate, and dairy product. These extraction tanks can effectively concentrate heat sensitive materials at low temperature in vacuum.
Model | SJN II 500 | SJN II 1000 | SJN II 1500 | SJN II 2000 | SJN II 3000 | ||
Max. Evaporation Capacity (kg/h) | 500 | 1000 | 1500 | 2000 | 3000 | ||
Vapor Pressure (Mpa) | 0.03-0.09 | 0.03-0.09 | 0.03-0.09 | 0.03-0.09 | 0.03-0.09 | ||
Vapor Consumption (kg/h) | 250 | 500 | 750 | 1000 | 1500 | ||
Water Consumption (t/h) | 5 | 10 | 15 | 15 | 25 | ||
Heating Surface of Added Heater (m2) | 8 | 10 | 16 | 22 | 28 | ||
Condensation Surface of the Secondary Vapor from the Second Effect (m2) | 16 | 20 | 26 | 32 | 38 | ||
Vapor Inlet (mm) | 40 | 50 | 50 | 65 | 80 | ||
Cooling Water Inlet (mm) | 50 | 50 | 65 | 65 | 65 | ||
Dimension | Length (L) | 4000 | 5000 | 5500 | 6500 | 6800 | |
Width (W) | 1500 | 1700 | 1800 | 2000 | 2000 | ||
Height (H) | 3300 | 3500 | 4000 | 4200 | 4500 | ||
Evaporation Temperature (℃) | First Effect | 80-90 | 80-90 | 80-90 | 80-90 | 80-90 | |
Second Effect | 55-70 | 55-70 | 55-70 | 55-70 | 55-70 | ||
Design Pressure | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | ||
Vacuum Degree | First Effect | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | |
Second Effect | -0.06 | -0.06 | -0.06 | -0.06 | -0.06 | ||
Concentration Ratio | 1.1-1.3 | 1.1-1.3 | 1.1-1.3 | 1.1-1.3 | 1.1-1.3 |
Welcome to Wenzhou Qiangzhong Machinery Technology Co., Ltd.!
Please contact us anytime in the following forms. On receiving your messages, we will reply to you as soon as possible and provide the corresponding service.
Founded in 1999, Wenzhou Qiangzhong Machinery Technology Co. has been devoted to the production of sanitary mixing and liquid processing equipment. Manufactured from high precision stainless steel, our main products include colloid mills, mixers, agitators, sanitary pumps, sanitary filters, diverse tanks and vessels. They are utilized by companies operating in food, dairy, beverage, pharmaceutical, and chemical industries.
Read More